ICPC Region Cup 3 current standings
III Regional Cup
Place | Team | Games | Score | Nord | All* | MIPT | UralSib | West | Volga | Moscow | Kz | Problems | Time |
1 | Northern [Nord] | 7 | 18 | X | 35:31 | 35:36 | 31:25 | 20:16 | 30:15 | 30:25 | 34:19 | 215 | 27508:00.00 |
2 | Moscow-2017 [All*] | 7 | 18 | 31:35 | X | 36:33 | 39:33 | 26:18 | 31:22 | 33:17 | 19:14 | 215 | 27902:00.00 |
3 | MIPT [MIPT] | 7 | 17 | 36:35 | 33:36 | X | 23:22 | 28:28 | 25:21 | 16:13 | 26:17 | 187 | 25853:00.00 |
4 | UralSib [UralSib] | 7 | 12 | 25:31 | 33:39 | 22:23 | X | 26:20 | 19:14 | 27:23 | 31:28 | 183 | 24044:00.00 |
5 | Western [West] | 7 | 10 | 16:20 | 18:26 | 28:28 | 20:26 | X | 31:29 | 23:12 | 32:25 | 168 | 23754:00.00 |
6 | Volga [Volga] | 7 | 6 | 15:30 | 22:31 | 21:25 | 14:19 | 29:31 | X | 31:24 | 24:23 | 156 | 20685:00.00 |
7 | Moscow [Moscow] | 7 | 3 | 25:30 | 17:33 | 13:16 | 23:27 | 12:23 | 24:31 | X | 12:9 | 126 | 18584:00.00 |
8 | Kazakhstan [Kz] | 7 | 0 | 19:34 | 14:19 | 17:26 | 28:31 | 25:32 | 23:24 | 9:12 | X | 135 | 18236:00.00 |
Division Beta
Place | Team | Games | Score | SWERC | South.B | Ukraine | Nord.B | Problems | Time |
1 | SWERC [SWERC] | 3 | 6 | X | 13:8 | 0:10 | 15:12 | 37.33 | 6244:00.00 |
2 | Southern.B [South.B] | 3 | 5 | 8:13 | X | 11:11 | 11:5 | 40.00 | 5986:40.00 |
3 | Ukraine [Ukraine] | 3 | 4 | 10:0 | 11:11 | X | 6:7 | 36 | 5433:20.00 |
4 | Northern.B [Nord.B] | 3 | 3 | 12:15 | 5:11 | 7:6 | X | 32 | 4749:20.00 |
Schedule:
|
|